*Does not always include family members
| GIVEN NAME | SURNAME | UNLISTED SPOUSE | TOWNSHIP OR CITY | WARD | DISTRICT | COUNTY | STATE | APPROX. BIRTH YEAR | COUNTY EMMIGRATED FROM |
![]() |
|||||||||
| Agnes | Maddock | -- | West New York | Ward 3 | -- | Hudson | NJ | 1890 | -- |
| Aileen | Maddock | -- | Brooklyn | -- | Dist. 11 | Kings | NY | 1878 | -- |
| Alberta | Madick | -- | Pittsburgh | Ward 22 | -- | Allegheny | PA | 1920 | -- |
| Alice | Maddock | -- | Watertown | Ward 2 | -- | Jefferson | NY | 1874 | -- |
| Angelina | Maddox | -- | Cambridge | Ward 5 | -- | Middlesex | MA | 1867 | -- |
| Anna | Maddex | -- | Manhattan | -- | Dist. 20 | New York | NY | 1885 | -- |
| Augusta | Maddich | -- | Brooklyn | -- | Dist. 1 | Kings | NY | 1893 | -- |
| Bridget | Maddock | Lewis V. | Los Angeles | -- | Dist. 73 | Los Angeles | 1860 | -- | -- |
| Bridget | Maddock | -- | Philadelphia | Ward 22 | -- | Philadelphia | PA | 1873 | -- |
| Catherine | Maddock | -- | Manhattan | -- | Dist. 5 | New York | NY | 1885 | -- |
| Catherine | Maddock | -- | Manhattan | -- | Dist. 10 | New York | NY | 1875 | -- |
| Catherine | Maddock | John | Mamaroneck | -- | -- | Westchester | NY | 1870 | -- |
| Celia | Maddex | -- | Des Moines | Ward 3 | -- | Polk | IA | 1845 | -- |
| Daniel J. | Maddox | Hannah | Cambridge | Ward 5 | -- | Middlesex | MA | 1865 | -- |
| Danil Paul | Mataick | -- | Port of New York | -- | -- | Kings | NY | 1897 | -- |
| Delia | Mattox | George | Aurora | Ward 3 | -- | Dearborn | IN | 1858 | -- |
| Delia | Maddock | Thomas | Chemawa | -- | -- | Marion | OR | 1870 | -- |
| Denis | Maddock | -- | Massena | -- | -- | St. Lawrence | NY | 1885 | -- |
| Dennis | Maddock | -- | Manhattan | -- | Dist. 23 | New York | NY | 1890 | -- |
| Elizabeth | Mattox | Aaron J. | Plainfield | Ward 3 | -- | Union | NJ | 1863 | -- |
| Elizabeth | Maddex | -- | Manhattan | -- | Dist. 5 | New York | NY | 1857 | -- |
| Elizabeth | Maddocks | -- | Manhattan | -- | Dist. 18 | New York | NY | 1863 | -- |
| Elizabeth | Maddock | -- | Manhattan | -- | Dist. 19 | New York | NY | 1850 | -- |
| Elizabeth | Maddox | -- | Queens | -- | Dist. 4 | Queens | NY | 1861 | -- |
| Elizabeth | Maddock | -- | Schenectady | Ward 10 | -- | Schenectady | NY | 1876 | -- |
| Ellen | Mattock | William | Elmer | -- | -- | Sanilac | MI | 1862 | -- |
| Ellen | Madick | Herman | Manhattan | -- | Dist. 10 | New York | NY | 1861 | -- |
| Ellen | Maddock | -- | White Plains | Ward 5 | -- | Westchester | NY | 1885 | -- |
| Ethel W. | Madick | -- | Pittsburgh | Ward 22 | -- | Allegheny | PA | 1896 | -- |
| Francis | Maddock | -- | Chicago | Ward 35 | -- | Cook | IL | 1889 | -- |
| Hannah | Maddox | -- | Cambridge | Ward 5 | -- | Middlesex | MA | 1846 | -- |
| Helen | Maddock | -- | Manhattan | -- | Dist. 23 | New York | NY | 1893 | -- |
| Henry | Maddock | -- | Schenectady | Ward 10 | -- | Schenectady | NY | 1903 | -- |
| Hubert | Mattock | -- | David | -- | -- | Banks | GA | 1907 | -- |
| Hugh F. | Madock | -- | Norfolk | -- | -- | Madison | NE | 1853 | -- |
| James | Mattox | -- | Richland | -- | -- | Miami | IN | 1860 | -- |
| James | Maddock | -- | Schenectady | Ward 10 | -- | Schenectady | NY | 1876 | -- |
| James | Maddock | -- | Schenectady | Ward 10 | -- | Schenectady | NY | 1899 | -- |
| James | Maddock | Elizabeth R. | Floyd | -- | -- | Sanborn | SD | 1857 | -- |
| Joh | Maddocks | -- | Yarmouth Academy | -- | -- | Aroostook | ME | 1889** | -- |
| John | Madock | -- | Newark | Ward 15 | -- | Essex | NJ | 1873 | -- |
| John | Maddock | -- | Watertown | Ward 2 | -- | Jefferson | NY | 1873 | -- |
| John | Maddock | -- | Manhatan | -- | Dist. 10 | New York | NY | 1860 | -- |
| John | Maddock | -- | Manhattan | -- | Dist. 20 | New York | NY | 1888 | -- |
| John | Maddux | -- | Lockport | Ward 8 | -- | Niagara | NY | 1848 | -- |
| John | Maddock | -- | Cleveland | Ward 23 | -- | Cuyahoga | OH | 1870 | -- |
| John | Maddock | -- | Prec. 16 | -- | -- | Umatilla | OR | 1873 | -- |
| John C. | Maddock | -- | Brooklyn | -- | Dist. 11 | Kings | NY | 1868 | -- |
| John J. | Maddock | -- | Philadelphia | Ward 22 | -- | Philadelphia | PA | 1875 | -- |
| Katherine | Maddock | Joseph | Fall River | Ward 8 | -- | Bristol | MA | 1873 | -- |
| Katherine | Maddex | -- | Lower Merion | -- | -- | Montgomery | PA | 1851 | -- |
| Kathryn | Maddox | William | Nashua | Ward 7 | -- | Hillsborough | NH | 1860 | -- |
| Lawrance | Maddock | -- | St. Louis | Ward 15 | -- | St. Louis | MO | 1844 | -- |
| Lizzie | Maddock | -- | San Francisco | -- | Dist. 25 | San Francisco | CA | 1864 | -- |
| Margaret | Maddock | -- | Savannah | -- | -- | Chatham | GA | 1837 | -- |
| Margaret | Maddock | -- | Chicago | Ward 35 | -- | Cook | IL | 1860 | -- |
| Margaret | Maddox | -- | Peoria | Ward 6 | -- | Peoria | IL | 1882 | -- |
| Margaret | Madick | -- | Fall River | Ward 1 | -- | Bristol | MA | 1840/70 | -- |
| Margaret | Maddock | Gilbert | Westborough | -- | -- | Worcester | MA | 1881 | -- |
| Margaret | Maddock | -- | Manhattan | -- | Dist. 23 | New York | NY | 1892 | -- |
| Margeret M. Power | Maddock | -- | Manhattan | -- | Dist. 23 | New York | NY | 1884 | -- |
| Marget J. | Maddox | Frank H. | Bloomfield | Ward 1 | -- | Essex | NJ | 1874 | -- |
| Maria | Matticks | -- | Colusa | -- | -- | Colusa | CA | 1845 | -- |
| Maria | Mattock | Charles | Philadelphia | Ward 24 | -- | Philadelphia | PA | 1862 | -- |
| Martin F. | Maddox | -- | Peoria | Ward 6 | -- | Peoria | IL | 1882 | -- |
| Mary | Maddock | Lawrence | Oakland | -- | -- | Alameda | CA | 1875 | -- |
| Mary | Maddex | -- | Manhattan | -- | Dist. 5 | New York | NY | 1860 | -- |
| Mary | Madocks | John | Manhattan | -- | Dist. 7 | New York | NY | 1856 | -- |
| Mary | Maddock | -- | Cleveland | Ward 23 | -- | Cuyahoga | OH | 1873 | -- |
| Mary | Medick | Adolph | Pittsburgh | Ward 11 | -- | Allegheny | PA | 1891 | -- |
| Mary J. | Maddock | -- | Manhattan | -- | Dist. 16 | New York | NY | 1895 | -- |
| Matthew | Maddock | -- | Manhattan | -- | Dist. 5 | New York | NY | 1885 | -- |
| Matthew | Maddock | -- | White Plains | Ward 5 | -- | Westchester | NY | 1883 | -- |
| Michael | Maddock | -- | Bremen | -- | -- | Cook | Il | 1849 | -- |
| Michael | Maddox | -- | Bel Air | -- | -- | Harford | MD | 1860 | -- |
| Michael | Maddex | -- | Manhattan | -- | Dist. 20 | New York | NY | 1888 | -- |
| Michelle | Maddock | -- | Rio Vista | -- | -- | Solano | CA | 1871* | -- |
| Nellie | Maddock | -- | Chicago | Ward 32 | -- | Cook | IL | 1856 | -- |
| Nora | Maddox | -- | Peoria | Ward 6 | -- | Peoria | IL | 1874 | -- |
| Patrick | Maddick | -- | Philadelphia | Ward 22 | -- | Philadelphia | PA | 1844 | -- |
| Patrick | Maddock | -- | Floyd | -- | -- | Sanborn | SD | 1860 | -- |
| Patrick J. | Maddock | Dora B. | St. Paul | Ward 11 | -- | Ramsey | MN | 1877 | -- |
| Patrick J. | Maddix | -- | Artesia | -- | -- | Lyon | NE | 1866 | -- |
| Pierce | Maddock | -- | Phillipsburg | Ward 4 | -- | Warren | NJ | 1855 | -- |
| Ray | Maidock | -- | Manhattan | -- | Dist. 11 | New York | NY | 1885 | -- |
| Richard | Maddox | -- | Peoria | Ward 6 | -- | Peoria | IL | 1874 | -- |
| Richard A. | Maddock | -- | Manhattan | -- | Dist. 23 | New York | NY | 1891 | -- |
| Robert V. | Maddock | Hilda M. | Springfield | Ward 8 | -- | Hampden | MA | 1894 | -- |
| Stasia | Maddock | -- | Cleveland | Ward 18 | -- | Cuyahoga | OH | 1871 | -- |
| Stasis | Maddock | -- | Greenburgh | -- | -- | Westchester | NY | 1885 | -- |
| Sylvester | Maddock | -- | Chatfield | -- | -- | Fillmore | MN | 1850 | -- |
| Thomas | Maddock | -- | Santa Cruz | -- | -- | Santa Cruz | CA | 1850 | -- |
| Thomas | Maddock | -- | Brooklyn | -- | Dist. 7 | Kings | NY | 1856 | -- |
| Thomas L. | Maddock | -- | Manhattan | -- | Dist. 23 | New York | NY | 1882 | -- |
| Treasa | Maddock | -- | St. Paul | Ward 5 | -- | Ramsey | MN | 1890 | -- |
| William | Maddox | -- | Ash Meadon | -- | -- | Nye | NE | 1874 | -- |
| William | Maddox | -- | Queens | -- | Dist. 4 | Queens | NY | 1856 | -- |
| William | Maddock | -- | Cleveland | Ward 18 | -- | Cuyahoga | OH | 1871 | -- |
| William G. | Maddock | -- | San Diego | -- | -- | San Diego | CA | 1886 | -- |
| William J. | Maddock | Margaret T. | Butte | Ward 2b | -- | Silver Bow | Montana | 1878 | -- |
*Listed as Vermont (Ireland)
**Listed as Poland (Ireland)