*Does not always include family members
| GIVEN NAME | SURNAME | UNLISTED SPOUSE | TOWNSHIP OR CITY | WARD | DISTRICT | COUNTY | STATE | APPROX. BIRTH YEAR | COUNTY EMMIGRATED FROM |
![]() |
|||||||||
| Agnes | Madux | -- | Stafford | -- | -- | Tolland | CT | 1856 | -- |
| Albert | Madick | Caroline | Buffalo | -- | -- | Erie | NY | 1866 | -- |
| Alexander | Maddix | -- | Detroit | -- | -- | Wayne | MI | 1861 | -- |
| Azelias | Mottice | -- | Almira | -- | -- | Benzie | MI | 1837 | -- |
| Cas | Mattock | Anna | Camden | -- | -- | Ouachita | AR | 1855 | -- |
| Catharine | Mattoxmiles N. | -- | DeSoto | -- | -- | Dfallas | IA | 1814 | -- |
| Charles | Maddux | -- | Van Buren | -- | -- | Wayne | MI | 1864 | -- |
| Cornelius | Maddock | -- | Detroit | -- | -- | Wayne | MI | 1850 | -- |
| Ernest | Mottice | -- | Almira | -- | -- | Benzie | MI | 1861 | -- |
| George A. | Mottice | -- | Almira | -- | -- | Benzie | MI | 1863 | -- |
| Greece A. | Madocks | Dad | Peru | -- | -- | LaSalle | IL | 1836 | -- |
| James | Mattocks | -- | Duluth | -- | -- | Saint Louis | MN | 1858 | -- |
| Jane | Maddock | Joseph | South Arm | -- | -- | Charlevoix | MI | 1842 | -- |
| Jane R. | Maddox | B. F. | San Buena Ventura | -- | -- | Ventura | CA | 1844 | -- |
| Jessemirie | Mottice | -- | Almira | -- | -- | Benzie | MI | 1832 | -- |
| John H. | Madux | -- | Port Huron | -- | -- | Saint Clair | MI | 1863 | -- |
| John S. | Madicks | Mary | Geddes | -- | -- | Onondaga | NY | 1859 | -- |
| Lucy | Mattioks | John | Canton | -- | -- | Fulton | IL | 1847 | -- |
| Margaret | Maddocks | Horace | Greenbush | -- | -- | Mille Lacs | MN | 1860 | -- |
| Mariah | Maddock | -- | South Arm | -- | -- | Charlevoix | MI | 1866 | -- |
| Matthew | Maddick | Mary | Kings | Brooklyn | Greater | New York City | NY | 1849 | -- |
| Michael | Madux | -- | Stafford | -- | -- | Tolland | CT | 1851 | -- |
| P. | Maddock | Ellen | Northwood | -- | -- | Grand Forks | DT* | 1852 | -- |
| Peter | Modix | -- | Lawrence | -- | -- | Saint Lawrence | NY | 1805 | -- |
| Sarah | Mattock | John | Butte Creek | -- | -- | Wasco | OR | 1844 | -- |
| Thomas | Maddock | -- | Echo | -- | -- | Atrim | MI | 1861 | -- |
| Welsey | Maddox | -- | Seven Islands | -- | -- | Aroostook | ME | 1836 | -- |
| William | Maddock | -- | South Arm | -- | -- | Charlevoix | MI | 1864 | -- |
| Wm | Madduck | Anna J. | Detroit | -- | -- | Wayne | MI | 1853 | -- |
*Dakota Territory