Numbers toward the right are citation book/article codes and page numbers.
See Key Codes
From the all-inclusive Directory: Passenger & Immigration Lists Index: A guide to Published Arrival Records of about 500,000 Passengers Who Came to the United States and Canada
Keep in mind that many went back and forth between the UK and the Americas, so being on a ship passenger list did not necessarily mean their first trip. Also, many ship passenger lists were destroyed. Some in this list are from Immigration and Oaths of Allegiance Records.
| GIVEN NAME | SURNAME | AGE | DATE | BOOK- ARTICLE CODE | PAGE | STATE | CITY | NATION |
| Alex | Maties | 22 | 1638 | 2772 | 222 | VA | -- | -- |
| Alex | Matricks | -- | 1652 | 2772 | 222 | VA | -- | -- |
| Alexander | Maddox | 22 | 1635 | 3283 | 138 | VA | -- | -- |
| Alexander | Maddox | 22 | 1635 | 9151 | 107 | VA | -- | -- |
| Alice | Maddox | -- | 1656 | 2772 | 214 | VA | -- | -- |
| Ambrose | Mader | -- | 1636 | 2772 | 214 | VA | -- | -- |
| Ann | Mattocks | -- | 1656 | 2772 | 222 | VA | -- | -- |
| Anthoine | Matton | -- | n.d. | 3640 | 372 | VA | -- | -- |
| Anthoine | Matton | -- | 1714 | 6710 | 193 | VA | -- | -- |
| Anthonie | Matton | -- | 1700 | 9230 | 85 | VA | -- | -- |
| Bernard | Mader | -- | 1743 | 3193 | 123 | Carolina | -- | -- |
| Christopher | Matten | -- | 1729 | 6665 | 391 | PA | Philadelphia | -- |
| Christopher | Matten | -- | 1729 | 9041 | 27 | PA | Philadelphia | -- |
| Daniel | Madden | -- | 1773 | 7207 | 306 | PA | Philadelphia | -- |
| Daniel | Madis | -- | 1761 | 9916 | 29 | MD | -- | -- |
| David | Mattocks | -- | 1620-50 | 275 | 65 | -- | New England | -- |
| Dorothea | Mattis | -- | 1794 | 9042 | 69 | PA | Philadelphia | -- |
| Edward | Madden | -- | 1764 | 1222 | 176 | -- | -- | America |
| Edward | Madder | -- | 1741 | 1222 | 176 | MD | -- | -- |
| Edward | Maddox | -- | 1653 | 2772 | 214 | VA | -- | -- |
| Elizabeth | Maddox | -- | 1773 | 1222 | 176 | -- | -- | America |
| Elizabeth(w) | Madder | -- | 1678-79 | 3283 | 491 | -- | -- | Barbados |
| Elizabeth(w) | Maddock | -- | 1664 | 9135 | 81 | NJ | West | -- |
| Elsbetha | Mader | -- | 1739 | 1952 | 56 | PA | Carolina | -- |
| Frederich | Mattis | 11 | 1794 | 9042 | 69 | PA | Philadelphia | -- |
| George | Mader | -- | 1751 | 7820 | 257 | PA | Philadelphia | -- |
| Hans Jerg | Madich | -- | 1750 | 9041 | 439 | PA | Philadelphia | -- |
| Hen | Maddin | -- | 1643 | 2772 | 214 | VA | -- | -- |
| Henry | Maddin | -- | 1643 | 6258 | 212 | VA | -- | -- |
| Henry | Maddock | -- | 1682 | 248 | 40 | DE | -- | -- |
| Henry | Maddock | -- | 1682 | 2979 | 641 | PA | -- | -- |
| Henry | Maddock | -- | 1683 | 236 | 82 | PA | -- | -- |
| Henry | Maddock | -- | 1683 | 2313 | 22 | PA | -- | -- |
| Henry | Maddocks | -- | 1620-50 | 275 | 20 | ME | -- | -- |
| Henry | Maddocks | -- | 1654-63 | 943 | 65 | VA | -- | -- |
| Ignacio | Matoj | -- | 1778 | 9436 | 41 | LA | New Orleans | -- |
| Isobell | Matlock | 18 | 1775 | 1088 | 78 | NY | New York | -- |
| Jacob | Matteis | -- | 1741 | 7820 | 146 | PA | Philadelphia | -- |
| James | Madder | -- | 1678-79 | 3283 | 491 | -- | -- | Barbados |
| James | Maddock | 30 | 1700 | 9151 | 204 | VA | -- | -- |
| James | Maddox | -- | 1654-63 | 943 | 52 | -- | -- | Barbados |
| James | Mattock | -- | 1620-50 | 275 | 140 | MA | Boston | -- |
| Jane | Maddockes | 21 | 1635 | 3283 | 47 | -- | -- | Barbados |
| Jane | Maddockes | 21 | 1635 | 9151 | 62 | -- | -- | Barbados |
| Jeorg | Mader | -- | 1751 | 9041 | 464 | PA | Philadelphia | -- |
| Jno | Mader | -- | 1653 | 2772 | 214 | VA | -- | -- |
| Jo | Maddox | 43 | 1634 | 3283 | 43 | NewEngland | -- | -- |
| Jo | Maddox | 43 | 1634 | 9151 | 16 | NewEngland | -- | -- |
| Johan Carl | Mattis | -- | 1773 | 9041 | 753 | PA | Philadelphia | -- |
| Johann Carl | Nattus | -- | 1773 | 7820 | 411 | PA | Philadelphia | -- |
| Johann Mardin | Mader | -- | 1764 | 9041 | 699 | PA | Philadelphia | -- |
| JohannMartin | Mader | -- | 1764 | 7820 | 365 | PA | Philadelphia | -- |
| John | Madden | -- | 1663-1679 | 943 | 133 | -- | -- | Barbados |
| John | Madden | 17 | 1775 | 2128 | 147 | VA | -- | -- |
| John | Madden | 17 | 1775 | 9151 | 370 | VA | -- | -- |
| John | Madders | -- | 1685 | 3283 | 327 | -- | -- | Barbados |
| John | Madders | -- | 1685 | 3283 | 330 | -- | -- | Barbados |
| John | Maddock | -- | 1686 | 1632 | 219 | PA | Philadelphia | -- |
| John | Maddock | -- | 1664 | 9135 | 81 | NJ | West | -- |
| John | Maddox | -- | 1767 | 1222 | 176 | -- | -- | America |
| John | Maddox | 43 | 1635 | 263 | 140 | MA | Boston | -- |
| John | Mattocks | -- | 1774 | 1222 | 182 | -- | -- | America |
| John Casper | Mattis | -- | 1794 | 9042 | 69 | PA | Philadelphia | -- |
| John Jr | Maddock | -- | 1683 | 2313 | 22 | PA | Philadelphia | -- |
| Jone | Maddox | -- | 1678 | 3283 | 387 | NY | New York | -- |
| JosefaRoman | Matoj | -- | 1778 | 9436 | 41 | LA | New Orleans | -- |
| Katherine | Maddock | 16 | 1699 | 9151 | 196 | -- | -- | -- |
| Ludwig | Mader | -- | 1764 | 7820 | 366 | PA | Philadelphia | -- |
| Ludwig | Mader | -- | 1764 | 9041 | 701 | PA | Philadelphia | -- |
| Margaret | Maddocks | 21 | 1634 | 3283 | 37 | VA | -- | -- |
| Margaret | Maddocks | 21 | 1635 | 9151 | 82 | VA | -- | -- |
| Maria Agnis | Matten | -- | 1729 | 9041 | 28 | PA | Philadelphia | -- |
| Maria Manuela | Matos | -- | 1778 | 9436 | 20 | LA | New Orleans | -- |
| Martha | Maddocks | -- | 1758 | 1222 | 176 | -- | -- | America |
| Martha | Maddocks | -- | 1770 | 1222 | 176 | -- | -- | America |
| Mary | Madden | -- | 1773 | 7207 | 278 | PA | -- | -- |
| Mary | Maddin | -- | 1685 | 2524 | 54 | VA | -- | -- |
| Mary | Maddox | -- | 1653 | 2772 | 214 | VA | -- | -- |
| Nicholas | Maton | -- | 1638 | 2772 | 222 | VA | -- | -- |
| Patrick | Madan | -- | 1798 | 9268 | 9 | PA | Philadelphia | -- |
| Patrick | Maden | -- | 1679 | 3283 | 391 | -- | -- | Antigua/Antego |
| Peter | Mattens | -- | 1660 | 9135 | 44 | -- | -- | New Netherlands |
| Philipp | Mattis | 9 | 1794 | 9042 | 69 | PA | Philadelphia | -- |
| Philippe | Maton | -- | 1621 | 3283 | 199 | VA | -- | -- |
| Phinelias | Mattox | -- | 1741 | 3253 | 112 | -- | -- | Jamaica |
| Richard | Maton | 23 | 1635 | 3283 | 101 | VA | -- | -- |
| Richard | Maton | 23 | 1635 | 9151 | 90 | VA | -- | -- |
| Richard | Maton | 23 | 1635 | 9151 | 101 | VA | -- | -- |
| Robert | Medlock | -- | 1638 | 2772 | 214 | VA | -- | -- |
| Samuel | Maddens | -- | 1772 | 1222 | 176 | -- | -- | America |
| Samuell(s) | Madder | -- | 1678-79 | 3273 | 481 | -- | -- | Barbados |
| Thomas | Madden | -- | 1772 | 7207 | 106 | DE | -- | -- |
| Thomas | Maddox | -- | 1679 | 3283 | 504 | -- | -- | Barbados |
| Thomas | Maddox | -- | 1623 | 1272 | 58 | VA | -- | -- |
| Thomas | Maddox | -- | 1623 | 3283 | 194 | VA | -- | -- |
| Thomas | Maddox | -- | 1663-79 | 943 | 147 | VA | -- | -- |
| William | Madder | -- | 1685 | 3283 | 319 | -- | -- | Barbados |
| William | Madder | -- | 1685 | 3283 | 325 | -- | -- | Barbados |
| William | Maddock | 21 | 1700 | 9151 | 202 | -- | -- | America |
| William | Maddocks | -- | 1663-79 | 943 | 105 | VA | -- | -- |
| Wm | Mader | -- | 1685 | 3283 | 325 | -- | -- | Barbados |
![]() |
||||||||